Table of Contents
RWAs moved back above $30B this week. Holders and platforms continued to grow, while stablecoin value dipped slightly but user growth stayed positive.
TL;DR
- Distributed Asset Value: $30.11B, +$0.63B (+2.14%) WoW — back above $30B.
- Total Asset Holders: 734,782, +4,648 (+0.64%) WoW — steady growth.
- Platforms: 171 total (Distributed 155 / Represented 18), +1 (+0.59%) WoW — the list keeps expanding.
- Stablecoins: $301.44B (−0.33% WoW) and 246.51M holders (+0.52% WoW) — value slightly down, users still up.
Market snapshot (as of Apr 27, 2026)
| Metric | Value | 7-day change (vs Apr 20) |
|---|---|---|
| Distributed Asset Value | $30.11B | +$0.63B (+2.14%) |
| Total Asset Holders | 734,782 | +4,648 (+0.64%) |
| Platforms (All) | 171 | +1 (+0.59%) |
| Platforms (Distributed) | 155 | 0 (0.00%) |
| Platforms (Represented) | 18 | +1 (+5.88%) |
| Stablecoin Value | $301.44B | −$1.00B (−0.33%) |
| Stablecoin Holders | 246.51M | +1.27M (+0.52%) |
RWAs grew faster than stablecoin value this week. Even with a small stablecoin value dip, the stablecoin holder base continued to expand.
Chain dynamics
Ethereum is still the main value hub. BNB Chain stays the clear #2 by value. Solana remains #1 by holders. Stellar is now much closer to Solana by value, and its % distributed is lower, which means represented assets are a bigger part of Stellar’s total.
| Network | RWA Total Value (Excl. Stablecoins) | RWA Holders | % Distributed |
|---|---|---|---|
| Ethereum | $16,818,215,687 | 170,641 | 98.9% |
| BNB Chain | $3,800,422,584 | 44,446 | 100.0% |
| Solana | $2,463,662,039 | 194,660 | 78.0% |
| Stellar | $2,137,328,289 | 11,306 | 77.9% |
| Liquid Network | $1,465,306,864 | 55 | 100.0% |
Two simple notes:
- Solana has more holders than Ethereum, but Ethereum still has much more value.
- Liquid Network has very few holders, so one big move can change the total fast.
Commodities (tokenized gold, etc.)
This week, total commodities value is $8.16B ($5.27B distributed + $2.89B represented). The big change is represented value. Activity cooled: transfer volume and active addresses are lower. Holders stayed almost flat.
| Commodity metric | Value (Apr 27) | 7-day change (vs Apr 20) |
|---|---|---|
| Distributed Value | $5.27B | −$0.09B (−1.68%) |
| Represented Value | $2.89B | +$0.94B (+48.21%) |
| Total Value (Distributed + Represented) | $8.16B | +$0.85B (+11.63%) |
| Monthly Transfer Volume | $6.16B | −$1.88B (−23.38%) |
| Monthly Active Addresses | 30,244 | −6,552 (−17.81%) |
| Holders | 217.90K | +0.32K (+0.15%) |
What stands out: value grew, but activity dropped. This can mean fewer wallets were active, while ownership stayed stable.
Real Estate (tokenized real estate)
Tokenized real estate continues to grow steadily. Total value is about $444.35M ($296.85M distributed + $147.50M represented). Holders are 13.48K, and monthly active addresses are 846.
| Real estate metric | Value (Apr 27) | 7-day change (vs Apr 20) |
|---|---|---|
| Distributed Value | $296.85M | $0.00M (0.00%) |
| Represented Value | $147.50M | $0.00M (0.00%) |
| Total Value (Distributed + Represented) | $444.35M | $0.00M (0.00%) |
| Holders | 13.48K | +0.01K (+0.07%) |
| Monthly Active Addresses | 846 | −19 (−2.20%) |
| Assets | 75 | 0 (0.00%) |
| Countries | 11 | 0 (0.00%) |
What to watch next
- Can RWAs stay above $30B? The market crossed that level again this week.
- Stellar mix: % distributed is much lower than Ethereum/BNB, so represented assets matter more there.
- Commodities activity: total value rose, but active addresses and transfer volume fell. Watch if activity rebounds next week.
Bottom line
On Apr 27, 2026, RWAs had a healthy week: value +2.14% WoW and holders +0.64% WoW, with 171 platforms listed. Stablecoin value dipped slightly, but stablecoin holders kept growing, so the settlement base remains strong. Ethereum is still #1 by value, BNB is #2, and Solana continues to lead by holders.